Past Result Wednesday
# | DAY | DATE | TIME | 1st PRIZE | 2nd PRIZE | 3rd PRIZE |
1 | Wednesday | 29 Jan 2025 | Mid-Night | 3345 | 4239 | 5435 |
2 | Wednesday | 29 Jan 2025 | Morning | 3010 | 5029 | 7381 |
3 | Wednesday | 29 Jan 2025 | Mid-Night | 3345 | 4239 | 5435 |
4 | Wednesday | 22 Jan 2025 | Mid-Night | 5515 | 2198 | 8975 |
5 | Wednesday | 22 Jan 2025 | Night | 4214 | 2163 | 4780 |
6 | Wednesday | 22 Jan 2025 | Morning | 5233 | 7824 | 1731 |
7 | Wednesday | 15 Jan 2025 | Morning | 7438 | 7222 | 9720 |
8 | Wednesday | 15 Jan 2025 | Mid-Night | 6453 | 5338 | 6320 |
9 | Wednesday | 15 Jan 2025 | Night | 0443 | 2680 | 8669 |
10 | Wednesday | 08 Jan 2025 | Night | 8427 | 5073 | 2410 |
Showing 1 to 10 of 100 entries