Past Result Wednesday
# | DAY | DATE | TIME | 1st PRIZE | 2nd PRIZE | 3rd PRIZE |
1 | Wednesday | 26 Mar 2025 | Night | 2585 | 6007 | 3906 |
2 | Wednesday | 26 Mar 2025 | Morning | 4510 | 8487 | 5719 |
3 | Wednesday | 19 Mar 2025 | Morning | 4117 | 8844 | 2544 |
4 | Wednesday | 19 Mar 2025 | Night | 5134 | 7305 | 3872 |
5 | Wednesday | 19 Mar 2025 | Night | 0735 | 5246 | 3274 |
6 | Wednesday | 12 Mar 2025 | Night | 8979 | 5485 | 9423 |
7 | Wednesday | 12 Mar 2025 | Morning | 2002 | 1023 | 9211 |
8 | Wednesday | 12 Mar 2025 | Night | 1117 | 2010 | 6297 |
9 | Wednesday | 05 Mar 2025 | Morning | 5250 | 1411 | 7724 |
10 | Wednesday | 05 Mar 2025 | Night | 3265 | 9788 | 3159 |
Showing 1 to 10 of 100 entries