Past Result Wednesday
# | DAY | DATE | TIME | 1st PRIZE | 2nd PRIZE | 3rd PRIZE |
1 | Wednesday | 25 Dec 2024 | Morning | 8828 | 6117 | 4193 |
2 | Wednesday | 25 Dec 2024 | Mid-Night | 6262 | 9678 | 6793 |
3 | Wednesday | 18 Dec 2024 | Mid-Night | 2176 | 9049 | 7501 |
4 | Wednesday | 18 Dec 2024 | Morning | 1678 | 1146 | 3243 |
5 | Wednesday | 18 Dec 2024 | Night | 2131 | 5075 | 7726 |
6 | Wednesday | 11 Dec 2024 | Morning | 8121 | 8872 | 1140 |
7 | Wednesday | 11 Dec 2024 | Night | 3512 | 1145 | 4123 |
8 | Wednesday | 11 Dec 2024 | Mid-Night | 8797 | 6592 | 4567 |
9 | Wednesday | 04 Dec 2024 | Night | 0321 | 7699 | 5195 |
10 | Wednesday | 04 Dec 2024 | Morning | 8401 | 4422 | 9203 |
Showing 1 to 10 of 100 entries