Past Result Wednesday
# | DAY | DATE | TIME | 1st PRIZE | 2nd PRIZE | 3rd PRIZE |
1 | Wednesday | 22 Jan 2025 | Morning | 5233 | 7824 | 1731 |
2 | Wednesday | 22 Jan 2025 | Mid-Night | 5515 | 2198 | 8975 |
3 | Wednesday | 15 Jan 2025 | Morning | 7438 | 7222 | 9720 |
4 | Wednesday | 15 Jan 2025 | Night | 0443 | 2680 | 8669 |
5 | Wednesday | 15 Jan 2025 | Mid-Night | 6453 | 5338 | 6320 |
6 | Wednesday | 08 Jan 2025 | Mid-Night | 0141 | 2472 | 9285 |
7 | Wednesday | 08 Jan 2025 | Morning | 4044 | 3966 | 3820 |
8 | Wednesday | 08 Jan 2025 | Night | 8427 | 5073 | 2410 |
9 | Wednesday | 01 Jan 2025 | Night | 1474 | 7999 | 9372 |
10 | Wednesday | 01 Jan 2025 | Mid-Night | 6042 | 5257 | 8018 |
Showing 1 to 10 of 100 entries