Past Result Wednesday
# | DAY | DATE | TIME | 1st PRIZE | 2nd PRIZE | 3rd PRIZE |
1 | Wednesday | 12 Feb 2025 | Night | 1936 | 3595 | 6716 |
2 | Wednesday | 12 Feb 2025 | Morning | 2548 | 5664 | 2443 |
3 | Wednesday | 12 Feb 2025 | Mid-Night | 5412 | 8438 | 8551 |
4 | Wednesday | 05 Feb 2025 | Morning | 6499 | 5289 | 7267 |
5 | Wednesday | 05 Feb 2025 | Night | 9387 | 2972 | 6560 |
6 | Wednesday | 05 Feb 2025 | Mid-Night | 3457 | 4690 | 6032 |
7 | Wednesday | 29 Jan 2025 | Mid-Night | 3345 | 4239 | 5435 |
8 | Wednesday | 29 Jan 2025 | Mid-Night | 3345 | 4239 | 5435 |
9 | Wednesday | 29 Jan 2025 | Morning | 3010 | 5029 | 7381 |
10 | Wednesday | 29 Jan 2025 | Night | 6033 | 5396 | 3680 |
Showing 1 to 10 of 100 entries