Past Result Wednesday
# | DAY | DATE | TIME | 1st PRIZE | 2nd PRIZE | 3rd PRIZE |
1 | Wednesday | 01 Jan 2025 | Morning | 2615 | 7622 | 3797 |
2 | Wednesday | 01 Jan 2025 | Night | 1474 | 7999 | 9372 |
3 | Wednesday | 01 Jan 2025 | Mid-Night | 6042 | 5257 | 8018 |
4 | Wednesday | 25 Dec 2024 | Night | 1247 | 9382 | 2736 |
5 | Wednesday | 25 Dec 2024 | Mid-Night | 6262 | 9678 | 6793 |
6 | Wednesday | 25 Dec 2024 | Morning | 8828 | 6117 | 4193 |
7 | Wednesday | 18 Dec 2024 | Morning | 1678 | 1146 | 3243 |
8 | Wednesday | 18 Dec 2024 | Mid-Night | 2176 | 9049 | 7501 |
9 | Wednesday | 18 Dec 2024 | Night | 2131 | 5075 | 7726 |
10 | Wednesday | 11 Dec 2024 | Night | 3512 | 1145 | 4123 |
Showing 1 to 10 of 100 entries