Past Result Wednesday
# | DAY | DATE | TIME | 1st PRIZE | 2nd PRIZE | 3rd PRIZE |
1 | Wednesday | 18 Dec 2024 | Mid-Night | 2176 | 9049 | 7501 |
2 | Wednesday | 11 Dec 2024 | Morning | 8121 | 8872 | 1140 |
3 | Wednesday | 11 Dec 2024 | Night | 3512 | 1145 | 4123 |
4 | Wednesday | 11 Dec 2024 | Mid-Night | 8797 | 6592 | 4567 |
5 | Wednesday | 04 Dec 2024 | Night | 0321 | 7699 | 5195 |
6 | Wednesday | 04 Dec 2024 | Morning | 8401 | 4422 | 9203 |
7 | Wednesday | 04 Dec 2024 | Mid-Night | 3135 | 4979 | 6183 |
8 | Wednesday | 27 Nov 2024 | Morning | 6156 | 8780 | 8044 |
9 | Wednesday | 27 Nov 2024 | Night | 5151 | 5588 | 3745 |
10 | Wednesday | 27 Nov 2024 | Mid-Night | 2152 | 7442 | 3388 |
Showing 1 to 10 of 100 entries