Past Result Tuesday
# | DAY | DATE | TIME | 1st PRIZE | 2nd PRIZE | 3rd PRIZE |
1 | Tuesday | 28 Jan 2025 | Mid-Night | 3569 | 7331 | 4883 |
2 | Tuesday | 28 Jan 2025 | Morning | 8054 | 9882 | 2011 |
3 | Tuesday | 21 Jan 2025 | Night | 8985 | 7615 | 2353 |
4 | Tuesday | 21 Jan 2025 | Morning | 3212 | 8483 | 9104 |
5 | Tuesday | 21 Jan 2025 | Mid-Night | 0510 | 4157 | 1685 |
6 | Tuesday | 14 Jan 2025 | Mid-Night | 9199 | 7844 | 9989 |
7 | Tuesday | 14 Jan 2025 | Morning | 9840 | 2634 | 9675 |
8 | Tuesday | 14 Jan 2025 | Night | 3054 | 9232 | 4146 |
9 | Tuesday | 07 Jan 2025 | Mid-Night | 1540 | 9322 | 7832 |
10 | Tuesday | 07 Jan 2025 | Night | 5964 | 2731 | 1206 |
Showing 1 to 10 of 100 entries