Past Result Tuesday
# | DAY | DATE | TIME | 1st PRIZE | 2nd PRIZE | 3rd PRIZE |
1 | Tuesday | 21 Jan 2025 | Mid-Night | 0510 | 4157 | 1685 |
2 | Tuesday | 21 Jan 2025 | Morning | 3212 | 8483 | 9104 |
3 | Tuesday | 14 Jan 2025 | Mid-Night | 9199 | 7844 | 9989 |
4 | Tuesday | 14 Jan 2025 | Morning | 9840 | 2634 | 9675 |
5 | Tuesday | 14 Jan 2025 | Night | 3054 | 9232 | 4146 |
6 | Tuesday | 07 Jan 2025 | Mid-Night | 1540 | 9322 | 7832 |
7 | Tuesday | 07 Jan 2025 | Night | 5964 | 2731 | 1206 |
8 | Tuesday | 07 Jan 2025 | Morning | 1103 | 1135 | 9540 |
9 | Tuesday | 31 Dec 2024 | Night | 7311 | 8542 | 3856 |
10 | Tuesday | 31 Dec 2024 | Mid-Night | 3468 | 1041 | 6649 |
Showing 1 to 10 of 100 entries