Past Result Tuesday
# | DAY | DATE | TIME | 1st PRIZE | 2nd PRIZE | 3rd PRIZE |
1 | Tuesday | 17 Dec 2024 | Mid-Night | 3280 | 4513 | 4247 |
2 | Tuesday | 17 Dec 2024 | Morning | 6110 | 4883 | 7743 |
3 | Tuesday | 10 Dec 2024 | Mid-Night | 6871 | 1214 | 2574 |
4 | Tuesday | 10 Dec 2024 | Night | 7847 | 8792 | 9421 |
5 | Tuesday | 10 Dec 2024 | Morning | 2199 | 1778 | 9853 |
6 | Tuesday | 03 Dec 2024 | Night | 1545 | 6949 | 7436 |
7 | Tuesday | 03 Dec 2024 | Mid-Night | 7940 | 2993 | 1785 |
8 | Tuesday | 03 Dec 2024 | Morning | 0154 | 5544 | 1001 |
9 | Tuesday | 26 Nov 2024 | Mid-Night | 0264 | 8091 | 1719 |
10 | Tuesday | 26 Nov 2024 | Night | 5871 | 7330 | 8571 |
Showing 1 to 10 of 100 entries