Past Result Tuesday
# | DAY | DATE | TIME | 1st PRIZE | 2nd PRIZE | 3rd PRIZE |
1 | Tuesday | 01 Apr 2025 | Mid-Night | 3158 | 6292 | 2732 |
2 | Tuesday | 01 Apr 2025 | Morning | 7216 | 7250 | 5733 |
3 | Tuesday | 25 Mar 2025 | Morning | 2515 | 9592 | 3681 |
4 | Tuesday | 25 Mar 2025 | Night | 3032 | 2745 | 3371 |
5 | Tuesday | 25 Mar 2025 | Night | 3072 | 5046 | 6211 |
6 | Tuesday | 18 Mar 2025 | Morning | 5212 | 7766 | 5620 |
7 | Tuesday | 18 Mar 2025 | Night | 8758 | 2994 | 3183 |
8 | Tuesday | 18 Mar 2025 | Mid-Night | 1545 | 6663 | 8301 |
9 | Tuesday | 11 Mar 2025 | Mid-Night | 4815 | 5274 | 9409 |
10 | Tuesday | 11 Mar 2025 | Night | 7636 | 2856 | 8031 |
Showing 1 to 10 of 100 entries