Past Result Tuesday
# | DAY | DATE | TIME | 1st PRIZE | 2nd PRIZE | 3rd PRIZE |
1 | Tuesday | 24 Dec 2024 | Mid-Night | 1650 | 3995 | 6076 |
2 | Tuesday | 17 Dec 2024 | Mid-Night | 3280 | 4513 | 4247 |
3 | Tuesday | 17 Dec 2024 | Night | 6133 | 7489 | 6766 |
4 | Tuesday | 17 Dec 2024 | Morning | 6110 | 4883 | 7743 |
5 | Tuesday | 10 Dec 2024 | Mid-Night | 6871 | 1214 | 2574 |
6 | Tuesday | 10 Dec 2024 | Night | 7847 | 8792 | 9421 |
7 | Tuesday | 10 Dec 2024 | Morning | 2199 | 1778 | 9853 |
8 | Tuesday | 03 Dec 2024 | Mid-Night | 7940 | 2993 | 1785 |
9 | Tuesday | 03 Dec 2024 | Morning | 0154 | 5544 | 1001 |
10 | Tuesday | 03 Dec 2024 | Night | 1545 | 6949 | 7436 |
Showing 1 to 10 of 100 entries