Past Result Tuesday
# | DAY | DATE | TIME | 1st PRIZE | 2nd PRIZE | 3rd PRIZE |
1 | Tuesday | 31 Dec 2024 | Mid-Night | 3468 | 1041 | 6649 |
2 | Tuesday | 24 Dec 2024 | Night | 7619 | 9896 | 2962 |
3 | Tuesday | 24 Dec 2024 | Morning | 7715 | 3505 | 4929 |
4 | Tuesday | 24 Dec 2024 | Mid-Night | 1650 | 3995 | 6076 |
5 | Tuesday | 17 Dec 2024 | Mid-Night | 3280 | 4513 | 4247 |
6 | Tuesday | 17 Dec 2024 | Night | 6133 | 7489 | 6766 |
7 | Tuesday | 17 Dec 2024 | Morning | 6110 | 4883 | 7743 |
8 | Tuesday | 10 Dec 2024 | Mid-Night | 6871 | 1214 | 2574 |
9 | Tuesday | 10 Dec 2024 | Night | 7847 | 8792 | 9421 |
10 | Tuesday | 10 Dec 2024 | Morning | 2199 | 1778 | 9853 |
Showing 1 to 10 of 100 entries