Past Result Tuesday
# | DAY | DATE | TIME | 1st PRIZE | 2nd PRIZE | 3rd PRIZE |
1 | Tuesday | 03 Dec 2024 | Morning | 0154 | 5544 | 1001 |
2 | Tuesday | 03 Dec 2024 | Mid-Night | 7940 | 2993 | 1785 |
3 | Tuesday | 03 Dec 2024 | Night | 1545 | 6949 | 7436 |
4 | Tuesday | 26 Nov 2024 | Morning | 9950 | 6986 | 9747 |
5 | Tuesday | 26 Nov 2024 | Night | 5871 | 7330 | 8571 |
6 | Tuesday | 26 Nov 2024 | Mid-Night | 0264 | 8091 | 1719 |
7 | Tuesday | 19 Nov 2024 | Night | 7446 | 1321 | 3067 |
8 | Tuesday | 19 Nov 2024 | Mid-Night | 5526 | 9041 | 1431 |
9 | Tuesday | 19 Nov 2024 | Morning | 6969 | 9406 | 2257 |
10 | Tuesday | 12 Nov 2024 | Morning | 1031 | 1842 | 3749 |
Showing 1 to 10 of 100 entries