Past Result Thursday
# | DAY | DATE | TIME | 1st PRIZE | 2nd PRIZE | 3rd PRIZE |
1 | Thursday | 06 Feb 2025 | Night | 7444 | 7905 | 1043 |
2 | Thursday | 06 Feb 2025 | Mid-Night | 2177 | 3281 | 6567 |
3 | Thursday | 06 Feb 2025 | Morning | 4987 | 5905 | 2757 |
4 | Thursday | 30 Jan 2025 | Night | 8498 | 4323 | 7406 |
5 | Thursday | 30 Jan 2025 | Morning | 7823 | 1841 | 5063 |
6 | Thursday | 30 Jan 2025 | Mid-Night | 0785 | 3248 | 8852 |
7 | Thursday | 23 Jan 2025 | Morning | 6548 | 8921 | 2403 |
8 | Thursday | 23 Jan 2025 | Night | 5785 | 2532 | 3309 |
9 | Thursday | 23 Jan 2025 | Mid-Night | 8791 | 5131 | 2307 |
10 | Thursday | 16 Jan 2025 | Mid-Night | 8289 | 6035 | 2129 |
Showing 1 to 10 of 100 entries