Past Result Thursday
# | DAY | DATE | TIME | 1st PRIZE | 2nd PRIZE | 3rd PRIZE |
1 | Thursday | 02 Jan 2025 | Morning | 3467 | 9649 | 8462 |
2 | Thursday | 02 Jan 2025 | Mid-Night | 7966 | 1107 | 7663 |
3 | Thursday | 26 Dec 2024 | Night | 6439 | 7536 | 3737 |
4 | Thursday | 26 Dec 2024 | Morning | 8385 | 5886 | 8888 |
5 | Thursday | 26 Dec 2024 | Mid-Night | 3144 | 2768 | 4132 |
6 | Thursday | 19 Dec 2024 | Morning | 4728 | 1962 | 7329 |
7 | Thursday | 19 Dec 2024 | Mid-Night | 4029 | 5831 | 4476 |
8 | Thursday | 19 Dec 2024 | Night | 7893 | 4781 | 2369 |
9 | Thursday | 12 Dec 2024 | Night | 1266 | 3791 | 8953 |
10 | Thursday | 12 Dec 2024 | Mid-Night | 1988 | 1776 | 7139 |
Showing 1 to 10 of 100 entries