Past Result Thursday
# | DAY | DATE | TIME | 1st PRIZE | 2nd PRIZE | 3rd PRIZE |
1 | Thursday | 13 Feb 2025 | Morning | 9429 | 5939 | 5617 |
2 | Thursday | 13 Feb 2025 | Mid-Night | 3511 | 1462 | 7454 |
3 | Thursday | 13 Feb 2025 | Night | 3810 | 9979 | 5649 |
4 | Thursday | 06 Feb 2025 | Night | 7444 | 7905 | 1043 |
5 | Thursday | 06 Feb 2025 | Mid-Night | 2177 | 3281 | 6567 |
6 | Thursday | 06 Feb 2025 | Morning | 4987 | 5905 | 2757 |
7 | Thursday | 30 Jan 2025 | Morning | 7823 | 1841 | 5063 |
8 | Thursday | 30 Jan 2025 | Night | 8498 | 4323 | 7406 |
9 | Thursday | 30 Jan 2025 | Mid-Night | 0785 | 3248 | 8852 |
10 | Thursday | 23 Jan 2025 | Night | 5785 | 2532 | 3309 |
Showing 1 to 10 of 100 entries