Past Result Thursday
# | DAY | DATE | TIME | 1st PRIZE | 2nd PRIZE | 3rd PRIZE |
1 | Thursday | 24 Apr 2025 | Morning | 9938 | 9104 | 1195 |
2 | Thursday | 24 Apr 2025 | Mid-Night | 9026 | 1599 | 4763 |
3 | Thursday | 24 Apr 2025 | Night | 8031 | 3149 | 3995 |
4 | Thursday | 17 Apr 2025 | Mid-Night | 7078 | 8990 | 2408 |
5 | Thursday | 17 Apr 2025 | Night | 9203 | 6844 | 2850 |
6 | Thursday | 17 Apr 2025 | Morning | 7261 | 2004 | 2652 |
7 | Thursday | 10 Apr 2025 | Morning | 7889 | 5017 | 9252 |
8 | Thursday | 10 Apr 2025 | Night | 1477 | 5232 | 8927 |
9 | Thursday | 10 Apr 2025 | Mid-Night | 3147 | 2389 | 6458 |
10 | Thursday | 03 Apr 2025 | Morning | 1539 | 2220 | 6882 |
Showing 1 to 10 of 100 entries