Past Result Thursday
# | DAY | DATE | TIME | 1st PRIZE | 2nd PRIZE | 3rd PRIZE |
1 | Thursday | 20 Mar 2025 | Night | 7416 | 8120 | 8676 |
2 | Thursday | 20 Mar 2025 | Morning | 2023 | 7580 | 1408 |
3 | Thursday | 20 Mar 2025 | Mid-Night | 5668 | 8531 | 9711 |
4 | Thursday | 13 Mar 2025 | Night | 1594 | 8390 | 3458 |
5 | Thursday | 13 Mar 2025 | Morning | 3577 | 1661 | 5363 |
6 | Thursday | 13 Mar 2025 | Mid-Night | 6302 | 4781 | 5604 |
7 | Thursday | 06 Mar 2025 | Mid-Night | 5364 | 3893 | 7638 |
8 | Thursday | 06 Mar 2025 | Morning | 8989 | 5816 | 8440 |
9 | Thursday | 06 Mar 2025 | Night | 1016 | 2062 | 7699 |
10 | Thursday | 27 Feb 2025 | Mid-Night | 6597 | 8578 | 1424 |
Showing 1 to 10 of 100 entries