Past Result Thursday
# | DAY | DATE | TIME | 1st PRIZE | 2nd PRIZE | 3rd PRIZE |
1 | Thursday | 26 Dec 2024 | Morning | 8385 | 5886 | 8888 |
2 | Thursday | 26 Dec 2024 | Mid-Night | 3144 | 2768 | 4132 |
3 | Thursday | 19 Dec 2024 | Night | 7893 | 4781 | 2369 |
4 | Thursday | 19 Dec 2024 | Morning | 4728 | 1962 | 7329 |
5 | Thursday | 19 Dec 2024 | Mid-Night | 4029 | 5831 | 4476 |
6 | Thursday | 12 Dec 2024 | Morning | 8753 | 5739 | 6901 |
7 | Thursday | 12 Dec 2024 | Mid-Night | 1988 | 1776 | 7139 |
8 | Thursday | 12 Dec 2024 | Night | 1266 | 3791 | 8953 |
9 | Thursday | 05 Dec 2024 | Night | 0211 | 7007 | 9361 |
10 | Thursday | 05 Dec 2024 | Morning | 9859 | 4419 | 6191 |
Showing 1 to 10 of 100 entries