Past Result Thursday
# | DAY | DATE | TIME | 1st PRIZE | 2nd PRIZE | 3rd PRIZE |
1 | Thursday | 12 Dec 2024 | Night | 1266 | 3791 | 8953 |
2 | Thursday | 12 Dec 2024 | Mid-Night | 1988 | 1776 | 7139 |
3 | Thursday | 12 Dec 2024 | Morning | 8753 | 5739 | 6901 |
4 | Thursday | 05 Dec 2024 | Morning | 9859 | 4419 | 6191 |
5 | Thursday | 05 Dec 2024 | Mid-Night | 1774 | 6553 | 3011 |
6 | Thursday | 05 Dec 2024 | Night | 0211 | 7007 | 9361 |
7 | Thursday | 28 Nov 2024 | Night | 6564 | 7812 | 2662 |
8 | Thursday | 28 Nov 2024 | Mid-Night | 1564 | 9826 | 7639 |
9 | Thursday | 28 Nov 2024 | Morning | 0984 | 4386 | 9977 |
10 | Thursday | 21 Nov 2024 | Mid-Night | 1477 | 6938 | 2468 |
Showing 1 to 10 of 100 entries