Past Result Thursday
# | DAY | DATE | TIME | 1st PRIZE | 2nd PRIZE | 3rd PRIZE |
1 | Thursday | 28 Nov 2024 | Night | 6564 | 7812 | 2662 |
2 | Thursday | 28 Nov 2024 | Mid-Night | 1564 | 9826 | 7639 |
3 | Thursday | 28 Nov 2024 | Morning | 0984 | 4386 | 9977 |
4 | Thursday | 21 Nov 2024 | Morning | 3268 | 6726 | 3841 |
5 | Thursday | 21 Nov 2024 | Mid-Night | 1477 | 6938 | 2468 |
6 | Thursday | 21 Nov 2024 | Night | 8058 | 5039 | 2637 |
7 | Thursday | 14 Nov 2024 | Mid-Night | 7147 | 1945 | 1212 |
8 | Thursday | 14 Nov 2024 | Morning | 0013 | 5044 | 8971 |
9 | Thursday | 14 Nov 2024 | Night | 3207 | 7061 | 8910 |
10 | Thursday | 07 Nov 2024 | Morning | 7077 | 1981 | 2441 |
Showing 1 to 10 of 100 entries