Past Result Thursday
# | DAY | DATE | TIME | 1st PRIZE | 2nd PRIZE | 3rd PRIZE |
1 | Thursday | 19 Dec 2024 | Mid-Night | 4029 | 5831 | 4476 |
2 | Thursday | 19 Dec 2024 | Morning | 4728 | 1962 | 7329 |
3 | Thursday | 12 Dec 2024 | Night | 1266 | 3791 | 8953 |
4 | Thursday | 12 Dec 2024 | Mid-Night | 1988 | 1776 | 7139 |
5 | Thursday | 12 Dec 2024 | Morning | 8753 | 5739 | 6901 |
6 | Thursday | 05 Dec 2024 | Night | 0211 | 7007 | 9361 |
7 | Thursday | 05 Dec 2024 | Morning | 9859 | 4419 | 6191 |
8 | Thursday | 05 Dec 2024 | Mid-Night | 1774 | 6553 | 3011 |
9 | Thursday | 28 Nov 2024 | Morning | 0984 | 4386 | 9977 |
10 | Thursday | 28 Nov 2024 | Night | 6564 | 7812 | 2662 |
Showing 1 to 10 of 100 entries