Past Result Sunday
# | DAY | DATE | TIME | 1st PRIZE | 2nd PRIZE | 3rd PRIZE |
1 | Sunday | 02 Feb 2025 | Morning | 1231 | 9142 | 9386 |
2 | Sunday | 02 Feb 2025 | Mid-Night | 3456 | 3174 | 6199 |
3 | Sunday | 26 Jan 2025 | Night | 8848 | 4964 | 9022 |
4 | Sunday | 26 Jan 2025 | Morning | 7237 | 6380 | 3173 |
5 | Sunday | 26 Jan 2025 | Mid-Night | 8036 | 6093 | 7169 |
6 | Sunday | 19 Jan 2025 | Night | 7881 | 1045 | 9113 |
7 | Sunday | 19 Jan 2025 | Mid-Night | 4015 | 3453 | 9124 |
8 | Sunday | 19 Jan 2025 | Morning | 8944 | 8588 | 9641 |
9 | Sunday | 12 Jan 2025 | Mid-Night | 1225 | 6514 | 9932 |
10 | Sunday | 12 Jan 2025 | Morning | 7430 | 1813 | 3690 |
Showing 1 to 10 of 100 entries