Past Result Sunday
# | DAY | DATE | TIME | 1st PRIZE | 2nd PRIZE | 3rd PRIZE |
1 | Sunday | 08 Dec 2024 | Mid-Night | 3351 | 7548 | 1420 |
2 | Sunday | 08 Dec 2024 | Morning | 6991 | 1211 | 7211 |
3 | Sunday | 08 Dec 2024 | Night | 9944 | 9239 | 8071 |
4 | Sunday | 01 Dec 2024 | Morning | 6565 | 5438 | 5713 |
5 | Sunday | 01 Dec 2024 | Mid-Night | 9694 | 4734 | 8971 |
6 | Sunday | 01 Dec 2024 | Night | 1024 | 8389 | 7674 |
7 | Sunday | 24 Nov 2024 | Morning | 2652 | 2958 | 9920 |
8 | Sunday | 24 Nov 2024 | Mid-Night | 0877 | 1338 | 6158 |
9 | Sunday | 24 Nov 2024 | Night | 4577 | 8787 | 3879 |
10 | Sunday | 17 Nov 2024 | Morning | 7874 | 1891 | 4053 |
Showing 1 to 10 of 100 entries