Past Result Sunday
# | DAY | DATE | TIME | 1st PRIZE | 2nd PRIZE | 3rd PRIZE |
1 | Sunday | 22 Dec 2024 | Night | 9937 | 8617 | 7585 |
2 | Sunday | 22 Dec 2024 | Morning | 4398 | 8693 | 3372 |
3 | Sunday | 22 Dec 2024 | Mid-Night | 3731 | 5711 | 5096 |
4 | Sunday | 15 Dec 2024 | Mid-Night | 1788 | 7525 | 1966 |
5 | Sunday | 15 Dec 2024 | Night | 6478 | 4362 | 7761 |
6 | Sunday | 15 Dec 2024 | Morning | 4552 | 3312 | 4559 |
7 | Sunday | 08 Dec 2024 | Morning | 6991 | 1211 | 7211 |
8 | Sunday | 08 Dec 2024 | Night | 9944 | 9239 | 8071 |
9 | Sunday | 08 Dec 2024 | Mid-Night | 3351 | 7548 | 1420 |
10 | Sunday | 01 Dec 2024 | Mid-Night | 9694 | 4734 | 8971 |
Showing 1 to 10 of 100 entries