Past Result Sunday
# | DAY | DATE | TIME | 1st PRIZE | 2nd PRIZE | 3rd PRIZE |
1 | Sunday | 16 Feb 2025 | Night | 3389 | 9618 | 6830 |
2 | Sunday | 16 Feb 2025 | Mid-Night | 3119 | 3974 | 7417 |
3 | Sunday | 16 Feb 2025 | Morning | 7214 | 9513 | 3891 |
4 | Sunday | 09 Feb 2025 | Night | 6544 | 3203 | 2942 |
5 | Sunday | 09 Feb 2025 | Mid-Night | 2629 | 6303 | 9577 |
6 | Sunday | 09 Feb 2025 | Morning | 6577 | 6701 | 1579 |
7 | Sunday | 02 Feb 2025 | Morning | 1231 | 9142 | 9386 |
8 | Sunday | 02 Feb 2025 | Night | 4001 | 5143 | 2364 |
9 | Sunday | 02 Feb 2025 | Mid-Night | 3456 | 3174 | 6199 |
10 | Sunday | 26 Jan 2025 | Mid-Night | 8036 | 6093 | 7169 |
Showing 1 to 10 of 100 entries