Past Result Sunday
# | DAY | DATE | TIME | 1st PRIZE | 2nd PRIZE | 3rd PRIZE |
1 | Sunday | 15 Dec 2024 | Mid-Night | 1788 | 7525 | 1966 |
2 | Sunday | 15 Dec 2024 | Morning | 4552 | 3312 | 4559 |
3 | Sunday | 15 Dec 2024 | Night | 6478 | 4362 | 7761 |
4 | Sunday | 08 Dec 2024 | Morning | 6991 | 1211 | 7211 |
5 | Sunday | 08 Dec 2024 | Night | 9944 | 9239 | 8071 |
6 | Sunday | 08 Dec 2024 | Mid-Night | 3351 | 7548 | 1420 |
7 | Sunday | 01 Dec 2024 | Night | 1024 | 8389 | 7674 |
8 | Sunday | 01 Dec 2024 | Mid-Night | 9694 | 4734 | 8971 |
9 | Sunday | 01 Dec 2024 | Morning | 6565 | 5438 | 5713 |
10 | Sunday | 24 Nov 2024 | Mid-Night | 0877 | 1338 | 6158 |
Showing 1 to 10 of 100 entries