Past Result Sunday
# | DAY | DATE | TIME | 1st PRIZE | 2nd PRIZE | 3rd PRIZE |
1 | Sunday | 29 Dec 2024 | Morning | 6219 | 3122 | 3978 |
2 | Sunday | 29 Dec 2024 | Night | 7466 | 5025 | 4010 |
3 | Sunday | 29 Dec 2024 | Mid-Night | 4788 | 2187 | 7561 |
4 | Sunday | 22 Dec 2024 | Mid-Night | 3731 | 5711 | 5096 |
5 | Sunday | 22 Dec 2024 | Night | 9937 | 8617 | 7585 |
6 | Sunday | 22 Dec 2024 | Morning | 4398 | 8693 | 3372 |
7 | Sunday | 15 Dec 2024 | Night | 6478 | 4362 | 7761 |
8 | Sunday | 15 Dec 2024 | Morning | 4552 | 3312 | 4559 |
9 | Sunday | 15 Dec 2024 | Mid-Night | 1788 | 7525 | 1966 |
10 | Sunday | 08 Dec 2024 | Morning | 6991 | 1211 | 7211 |
Showing 1 to 10 of 100 entries