Past Result Sunday
# | DAY | DATE | TIME | 1st PRIZE | 2nd PRIZE | 3rd PRIZE |
1 | Sunday | 01 Dec 2024 | Morning | 6565 | 5438 | 5713 |
2 | Sunday | 01 Dec 2024 | Mid-Night | 9694 | 4734 | 8971 |
3 | Sunday | 01 Dec 2024 | Night | 1024 | 8389 | 7674 |
4 | Sunday | 24 Nov 2024 | Night | 4577 | 8787 | 3879 |
5 | Sunday | 24 Nov 2024 | Morning | 2652 | 2958 | 9920 |
6 | Sunday | 24 Nov 2024 | Mid-Night | 0877 | 1338 | 6158 |
7 | Sunday | 17 Nov 2024 | Night | 2052 | 2954 | 7003 |
8 | Sunday | 17 Nov 2024 | Morning | 7874 | 1891 | 4053 |
9 | Sunday | 17 Nov 2024 | Mid-Night | 0503 | 6646 | 1800 |
10 | Sunday | 10 Nov 2024 | Night | 5487 | 7343 | 2554 |
Showing 1 to 10 of 100 entries