Past Result Sunday
# | DAY | DATE | TIME | 1st PRIZE | 2nd PRIZE | 3rd PRIZE |
1 | Sunday | 16 Mar 2025 | Night | 3021 | 6164 | 9608 |
2 | Sunday | 16 Mar 2025 | Morning | 9759 | 2005 | 1298 |
3 | Sunday | 16 Mar 2025 | Mid-Night | 6513 | 2622 | 6759 |
4 | Sunday | 09 Mar 2025 | Mid-Night | 7471 | 3477 | 9245 |
5 | Sunday | 09 Mar 2025 | Morning | 4118 | 7887 | 8059 |
6 | Sunday | 09 Mar 2025 | Night | 3265 | 4412 | 2395 |
7 | Sunday | 02 Mar 2025 | Morning | 8568 | 3201 | 6363 |
8 | Sunday | 02 Mar 2025 | Mid-Night | 3565 | 6930 | 8115 |
9 | Sunday | 02 Mar 2025 | Night | 5216 | 9045 | 5615 |
10 | Sunday | 02 Mar 2025 | Morning | 8568 | 3201 | 6363 |
Showing 1 to 10 of 100 entries