Past Result Saturday
# | DAY | DATE | TIME | 1st PRIZE | 2nd PRIZE | 3rd PRIZE |
1 | Saturday | 01 Feb 2025 | Morning | 7195 | 4878 | 6148 |
2 | Saturday | 01 Feb 2025 | Mid-Night | 3246 | 5733 | 2729 |
3 | Saturday | 25 Jan 2025 | Morning | 3135 | 6865 | 5576 |
4 | Saturday | 25 Jan 2025 | Night | 3213 | 4099 | 3064 |
5 | Saturday | 25 Jan 2025 | Mid-Night | 6854 | 6481 | 5778 |
6 | Saturday | 18 Jan 2025 | Morning | 1006 | 2647 | 8463 |
7 | Saturday | 18 Jan 2025 | Mid-Night | 6156 | 8257 | 2007 |
8 | Saturday | 18 Jan 2025 | Night | 7545 | 1054 | 3859 |
9 | Saturday | 11 Jan 2025 | Morning | 5643 | 1351 | 1716 |
10 | Saturday | 11 Jan 2025 | Night | 4876 | 2483 | 5036 |
Showing 1 to 10 of 100 entries