Past Result Saturday
# | DAY | DATE | TIME | 1st PRIZE | 2nd PRIZE | 3rd PRIZE |
1 | Saturday | 19 Apr 2025 | Morning | 3371 | 7554 | 1767 |
2 | Saturday | 19 Apr 2025 | Night | 7295 | 4253 | 3197 |
3 | Saturday | 19 Apr 2025 | Mid-Night | 9440 | 6965 | 1606 |
4 | Saturday | 12 Apr 2025 | Mid-Night | 1763 | 6588 | 4294 |
5 | Saturday | 12 Apr 2025 | Night | 6522 | 2015 | 5765 |
6 | Saturday | 12 Apr 2025 | Morning | 8547 | 7498 | 6721 |
7 | Saturday | 05 Apr 2025 | Night | 9369 | 7567 | 6795 |
8 | Saturday | 05 Apr 2025 | Morning | 7606 | 7948 | 8436 |
9 | Saturday | 05 Apr 2025 | Mid-Night | 3590 | 3161 | 1831 |
10 | Saturday | 29 Mar 2025 | Mid-Night | 2316 | 8606 | 4074 |
Showing 1 to 10 of 100 entries