Past Result Saturday
# | DAY | DATE | TIME | 1st PRIZE | 2nd PRIZE | 3rd PRIZE |
1 | Saturday | 30 Nov 2024 | Mid-Night | 0122 | 4802 | 9786 |
2 | Saturday | 30 Nov 2024 | Morning | 6421 | 4109 | 4996 |
3 | Saturday | 30 Nov 2024 | Night | 8494 | 4906 | 5756 |
4 | Saturday | 23 Nov 2024 | Morning | 0236 | 7125 | 2749 |
5 | Saturday | 23 Nov 2024 | Night | 0098 | 2628 | 6600 |
6 | Saturday | 23 Nov 2024 | Mid-Night | 0747 | 8643 | 3175 |
7 | Saturday | 16 Nov 2024 | Morning | 0141 | 2225 | 8850 |
8 | Saturday | 16 Nov 2024 | Night | 1540 | 7912 | 1244 |
9 | Saturday | 16 Nov 2024 | Mid-Night | 9784 | 6928 | 8184 |
10 | Saturday | 09 Nov 2024 | Night | 0516 | 9950 | 7758 |
Showing 1 to 10 of 100 entries