Past Result Saturday
# | DAY | DATE | TIME | 1st PRIZE | 2nd PRIZE | 3rd PRIZE |
1 | Saturday | 21 Dec 2024 | Night | 2197 | 1091 | 9206 |
2 | Saturday | 21 Dec 2024 | Morning | 2728 | 8017 | 7034 |
3 | Saturday | 21 Dec 2024 | Mid-Night | 3919 | 2107 | 5290 |
4 | Saturday | 14 Dec 2024 | Mid-Night | 2800 | 9505 | 3503 |
5 | Saturday | 14 Dec 2024 | Morning | 1212 | 5615 | 1828 |
6 | Saturday | 14 Dec 2024 | Night | 8113 | 4457 | 4188 |
7 | Saturday | 07 Dec 2024 | Morning | 1733 | 2862 | 8847 |
8 | Saturday | 07 Dec 2024 | Mid-Night | 7203 | 9009 | 4769 |
9 | Saturday | 07 Dec 2024 | Night | 5666 | 1709 | 9860 |
10 | Saturday | 30 Nov 2024 | Night | 8494 | 4906 | 5756 |
Showing 1 to 10 of 100 entries