Past Result Saturday
# | DAY | DATE | TIME | 1st PRIZE | 2nd PRIZE | 3rd PRIZE |
1 | Saturday | 28 Dec 2024 | Morning | 6526 | 6252 | 1058 |
2 | Saturday | 28 Dec 2024 | Mid-Night | 7849 | 5857 | 6107 |
3 | Saturday | 21 Dec 2024 | Night | 2197 | 1091 | 9206 |
4 | Saturday | 21 Dec 2024 | Mid-Night | 3919 | 2107 | 5290 |
5 | Saturday | 21 Dec 2024 | Morning | 2728 | 8017 | 7034 |
6 | Saturday | 14 Dec 2024 | Mid-Night | 2800 | 9505 | 3503 |
7 | Saturday | 14 Dec 2024 | Night | 8113 | 4457 | 4188 |
8 | Saturday | 14 Dec 2024 | Morning | 1212 | 5615 | 1828 |
9 | Saturday | 07 Dec 2024 | Night | 5666 | 1709 | 9860 |
10 | Saturday | 07 Dec 2024 | Mid-Night | 7203 | 9009 | 4769 |
Showing 1 to 10 of 100 entries