Past Result Saturday
# | DAY | DATE | TIME | 1st PRIZE | 2nd PRIZE | 3rd PRIZE |
1 | Saturday | 07 Dec 2024 | Night | 5666 | 1709 | 9860 |
2 | Saturday | 07 Dec 2024 | Mid-Night | 7203 | 9009 | 4769 |
3 | Saturday | 07 Dec 2024 | Morning | 1733 | 2862 | 8847 |
4 | Saturday | 30 Nov 2024 | Morning | 6421 | 4109 | 4996 |
5 | Saturday | 30 Nov 2024 | Mid-Night | 0122 | 4802 | 9786 |
6 | Saturday | 30 Nov 2024 | Night | 8494 | 4906 | 5756 |
7 | Saturday | 23 Nov 2024 | Night | 0098 | 2628 | 6600 |
8 | Saturday | 23 Nov 2024 | Morning | 0236 | 7125 | 2749 |
9 | Saturday | 23 Nov 2024 | Mid-Night | 0747 | 8643 | 3175 |
10 | Saturday | 16 Nov 2024 | Morning | 0141 | 2225 | 8850 |
Showing 1 to 10 of 100 entries