Past Result Saturday
# | DAY | DATE | TIME | 1st PRIZE | 2nd PRIZE | 3rd PRIZE |
1 | Saturday | 08 Feb 2025 | Night | 9811 | 8677 | 6739 |
2 | Saturday | 08 Feb 2025 | Morning | 7378 | 4243 | 8671 |
3 | Saturday | 08 Feb 2025 | Mid-Night | 2021 | 3104 | 5832 |
4 | Saturday | 01 Feb 2025 | Mid-Night | 3246 | 5733 | 2729 |
5 | Saturday | 01 Feb 2025 | Morning | 7195 | 4878 | 6148 |
6 | Saturday | 01 Feb 2025 | Night | 6561 | 1857 | 7398 |
7 | Saturday | 25 Jan 2025 | Morning | 3135 | 6865 | 5576 |
8 | Saturday | 25 Jan 2025 | Mid-Night | 6854 | 6481 | 5778 |
9 | Saturday | 25 Jan 2025 | Night | 3213 | 4099 | 3064 |
10 | Saturday | 18 Jan 2025 | Morning | 1006 | 2647 | 8463 |
Showing 1 to 10 of 100 entries