Past Result Saturday
# | DAY | DATE | TIME | 1st PRIZE | 2nd PRIZE | 3rd PRIZE |
1 | Saturday | 21 Dec 2024 | Morning | 2728 | 8017 | 7034 |
2 | Saturday | 21 Dec 2024 | Mid-Night | 3919 | 2107 | 5290 |
3 | Saturday | 14 Dec 2024 | Morning | 1212 | 5615 | 1828 |
4 | Saturday | 14 Dec 2024 | Night | 8113 | 4457 | 4188 |
5 | Saturday | 14 Dec 2024 | Mid-Night | 2800 | 9505 | 3503 |
6 | Saturday | 07 Dec 2024 | Mid-Night | 7203 | 9009 | 4769 |
7 | Saturday | 07 Dec 2024 | Night | 5666 | 1709 | 9860 |
8 | Saturday | 07 Dec 2024 | Morning | 1733 | 2862 | 8847 |
9 | Saturday | 30 Nov 2024 | Morning | 6421 | 4109 | 4996 |
10 | Saturday | 30 Nov 2024 | Mid-Night | 0122 | 4802 | 9786 |
Showing 1 to 10 of 100 entries