Past Result Monday
# | DAY | DATE | TIME | 1st PRIZE | 2nd PRIZE | 3rd PRIZE |
1 | Monday | 10 Feb 2025 | Morning | 6187 | 7788 | 5621 |
2 | Monday | 10 Feb 2025 | Night | 8524 | 7481 | 2107 |
3 | Monday | 10 Feb 2025 | Mid-Night | 5924 | 7193 | 4060 |
4 | Monday | 03 Feb 2025 | Night | 0234 | 4658 | 6295 |
5 | Monday | 03 Feb 2025 | Morning | 2521 | 8074 | 1148 |
6 | Monday | 03 Feb 2025 | Mid-Night | 3385 | 7796 | 7416 |
7 | Monday | 27 Jan 2025 | Morning | 3241 | 9885 | 5726 |
8 | Monday | 27 Jan 2025 | Night | 3140 | 2041 | 2901 |
9 | Monday | 27 Jan 2025 | Mid-Night | 6429 | 8255 | 3830 |
10 | Monday | 20 Jan 2025 | Mid-Night | 1913 | 8259 | 9633 |
Showing 1 to 10 of 100 entries