Past Result Monday
# | DAY | DATE | TIME | 1st PRIZE | 2nd PRIZE | 3rd PRIZE |
1 | Monday | 14 Apr 2025 | Morning | 4617 | 4751 | 8437 |
2 | Monday | 14 Apr 2025 | Night | 3622 | 7979 | 5007 |
3 | Monday | 14 Apr 2025 | Mid-Night | 1011 | 4459 | 6942 |
4 | Monday | 07 Apr 2025 | Morning | 5298 | 1131 | 8941 |
5 | Monday | 07 Apr 2025 | Night | 6552 | 1231 | 5218 |
6 | Monday | 07 Apr 2025 | Mid-Night | 9854 | 6847 | 7616 |
7 | Monday | 31 Mar 2025 | Morning | 1321 | 2947 | 1770 |
8 | Monday | 31 Mar 2025 | Mid-Night | 3019 | 3930 | 7949 |
9 | Monday | 31 Mar 2025 | Night | 7748 | 7004 | 6359 |
10 | Monday | 24 Mar 2025 | Morning | 5313 | 8045 | 5824 |
Showing 1 to 10 of 100 entries