Past Result Monday
# | DAY | DATE | TIME | 1st PRIZE | 2nd PRIZE | 3rd PRIZE |
1 | Monday | 02 Dec 2024 | Morning | 0217 | 7688 | 5744 |
2 | Monday | 02 Dec 2024 | Mid-Night | 0305 | 5726 | 2708 |
3 | Monday | 02 Dec 2024 | Night | 6533 | 8510 | 6271 |
4 | Monday | 25 Nov 2024 | Mid-Night | 6871 | 9224 | 5616 |
5 | Monday | 25 Nov 2024 | Night | 4026 | 7602 | 3185 |
6 | Monday | 25 Nov 2024 | Morning | 8787 | 4742 | 7933 |
7 | Monday | 18 Nov 2024 | Morning | 5264 | 8602 | 7833 |
8 | Monday | 18 Nov 2024 | Mid-Night | 0131 | 5509 | 2302 |
9 | Monday | 18 Nov 2024 | Night | 5151 | 9803 | 5558 |
10 | Monday | 11 Nov 2024 | Morning | 6566 | 1577 | 5819 |
Showing 1 to 10 of 100 entries