Past Result Monday
# | DAY | DATE | TIME | 1st PRIZE | 2nd PRIZE | 3rd PRIZE |
1 | Monday | 23 Dec 2024 | Mid-Night | 6343 | 8385 | 7384 |
2 | Monday | 23 Dec 2024 | Morning | 2092 | 8027 | 2541 |
3 | Monday | 23 Dec 2024 | Night | 2133 | 4509 | 1089 |
4 | Monday | 16 Dec 2024 | Night | 1377 | 3178 | 4935 |
5 | Monday | 16 Dec 2024 | Morning | 8544 | 8744 | 3082 |
6 | Monday | 16 Dec 2024 | Mid-Night | 4300 | 1362 | 8949 |
7 | Monday | 09 Dec 2024 | Morning | 6755 | 5147 | 6056 |
8 | Monday | 09 Dec 2024 | Mid-Night | 5854 | 2357 | 9859 |
9 | Monday | 09 Dec 2024 | Night | 9352 | 7223 | 3600 |
10 | Monday | 02 Dec 2024 | Night | 6533 | 8510 | 6271 |
Showing 1 to 10 of 100 entries