Past Result Monday
# | DAY | DATE | TIME | 1st PRIZE | 2nd PRIZE | 3rd PRIZE |
1 | Monday | 24 Feb 2025 | Mid-Night | 1088 | 4475 | 5217 |
2 | Monday | 17 Feb 2025 | Morning | 6533 | 1036 | 6568 |
3 | Monday | 10 Feb 2025 | Morning | 6187 | 7788 | 5621 |
4 | Monday | 10 Feb 2025 | Night | 8524 | 7481 | 2107 |
5 | Monday | 10 Feb 2025 | Mid-Night | 5924 | 7193 | 4060 |
6 | Monday | 03 Feb 2025 | Mid-Night | 3385 | 7796 | 7416 |
7 | Monday | 03 Feb 2025 | Night | 0234 | 4658 | 6295 |
8 | Monday | 03 Feb 2025 | Morning | 2521 | 8074 | 1148 |
9 | Monday | 27 Jan 2025 | Mid-Night | 6429 | 8255 | 3830 |
10 | Monday | 27 Jan 2025 | Night | 3140 | 2041 | 2901 |
Showing 1 to 10 of 100 entries