Past Result Monday
# | DAY | DATE | TIME | 1st PRIZE | 2nd PRIZE | 3rd PRIZE |
1 | Monday | 16 Dec 2024 | Mid-Night | 4300 | 1362 | 8949 |
2 | Monday | 09 Dec 2024 | Morning | 6755 | 5147 | 6056 |
3 | Monday | 09 Dec 2024 | Night | 9352 | 7223 | 3600 |
4 | Monday | 09 Dec 2024 | Mid-Night | 5854 | 2357 | 9859 |
5 | Monday | 02 Dec 2024 | Morning | 0217 | 7688 | 5744 |
6 | Monday | 02 Dec 2024 | Mid-Night | 0305 | 5726 | 2708 |
7 | Monday | 02 Dec 2024 | Night | 6533 | 8510 | 6271 |
8 | Monday | 25 Nov 2024 | Morning | 8787 | 4742 | 7933 |
9 | Monday | 25 Nov 2024 | Night | 4026 | 7602 | 3185 |
10 | Monday | 25 Nov 2024 | Mid-Night | 6871 | 9224 | 5616 |
Showing 1 to 10 of 100 entries