Past Result Monday
# | DAY | DATE | TIME | 1st PRIZE | 2nd PRIZE | 3rd PRIZE |
1 | Monday | 20 Jan 2025 | Night | 4069 | 1931 | 1915 |
2 | Monday | 20 Jan 2025 | Mid-Night | 5788 | 7623 | 5749 |
3 | Monday | 20 Jan 2025 | Mid-Night | 1913 | 8259 | 9633 |
4 | Monday | 13 Jan 2025 | Morning | 5460 | 2914 | 7696 |
5 | Monday | 13 Jan 2025 | Night | 2568 | 8497 | 9547 |
6 | Monday | 13 Jan 2025 | Mid-Night | 7412 | 2417 | 1246 |
7 | Monday | 06 Jan 2025 | Night | 7493 | 3082 | 5495 |
8 | Monday | 06 Jan 2025 | Mid-Night | 1054 | 2865 | 2764 |
9 | Monday | 06 Jan 2025 | Morning | 6384 | 8169 | 5353 |
10 | Monday | 30 Dec 2024 | Mid-Night | 9021 | 9448 | 9330 |
Showing 1 to 10 of 100 entries