Past Result Monday
# | DAY | DATE | TIME | 1st PRIZE | 2nd PRIZE | 3rd PRIZE |
1 | Monday | 20 Jan 2025 | Mid-Night | 5788 | 7623 | 5749 |
2 | Monday | 20 Jan 2025 | Mid-Night | 1913 | 8259 | 9633 |
3 | Monday | 13 Jan 2025 | Mid-Night | 7412 | 2417 | 1246 |
4 | Monday | 13 Jan 2025 | Morning | 5460 | 2914 | 7696 |
5 | Monday | 13 Jan 2025 | Night | 2568 | 8497 | 9547 |
6 | Monday | 06 Jan 2025 | Morning | 6384 | 8169 | 5353 |
7 | Monday | 06 Jan 2025 | Mid-Night | 1054 | 2865 | 2764 |
8 | Monday | 06 Jan 2025 | Night | 7493 | 3082 | 5495 |
9 | Monday | 30 Dec 2024 | Morning | 3942 | 5441 | 6031 |
10 | Monday | 30 Dec 2024 | Night | 2630 | 6099 | 8081 |
Showing 1 to 10 of 100 entries