Past Result Monday
# | DAY | DATE | TIME | 1st PRIZE | 2nd PRIZE | 3rd PRIZE |
1 | Monday | 30 Dec 2024 | Mid-Night | 9021 | 9448 | 9330 |
2 | Monday | 30 Dec 2024 | Morning | 3942 | 5441 | 6031 |
3 | Monday | 30 Dec 2024 | Night | 2630 | 6099 | 8081 |
4 | Monday | 23 Dec 2024 | Morning | 2092 | 8027 | 2541 |
5 | Monday | 23 Dec 2024 | Night | 2133 | 4509 | 1089 |
6 | Monday | 23 Dec 2024 | Mid-Night | 6343 | 8385 | 7384 |
7 | Monday | 16 Dec 2024 | Mid-Night | 4300 | 1362 | 8949 |
8 | Monday | 16 Dec 2024 | Night | 1377 | 3178 | 4935 |
9 | Monday | 16 Dec 2024 | Morning | 8544 | 8744 | 3082 |
10 | Monday | 09 Dec 2024 | Mid-Night | 5854 | 2357 | 9859 |
Showing 1 to 10 of 100 entries