Past Result Monday
# | DAY | DATE | TIME | 1st PRIZE | 2nd PRIZE | 3rd PRIZE |
1 | Monday | 03 Feb 2025 | Morning | 2521 | 8074 | 1148 |
2 | Monday | 03 Feb 2025 | Night | 0234 | 4658 | 6295 |
3 | Monday | 03 Feb 2025 | Mid-Night | 3385 | 7796 | 7416 |
4 | Monday | 27 Jan 2025 | Night | 3140 | 2041 | 2901 |
5 | Monday | 27 Jan 2025 | Morning | 3241 | 9885 | 5726 |
6 | Monday | 27 Jan 2025 | Mid-Night | 6429 | 8255 | 3830 |
7 | Monday | 20 Jan 2025 | Mid-Night | 5788 | 7623 | 5749 |
8 | Monday | 20 Jan 2025 | Night | 4069 | 1931 | 1915 |
9 | Monday | 20 Jan 2025 | Mid-Night | 1913 | 8259 | 9633 |
10 | Monday | 13 Jan 2025 | Morning | 5460 | 2914 | 7696 |
Showing 1 to 10 of 100 entries