Past Result Monday
# | DAY | DATE | TIME | 1st PRIZE | 2nd PRIZE | 3rd PRIZE |
1 | Monday | 09 Dec 2024 | Morning | 6755 | 5147 | 6056 |
2 | Monday | 09 Dec 2024 | Night | 9352 | 7223 | 3600 |
3 | Monday | 09 Dec 2024 | Mid-Night | 5854 | 2357 | 9859 |
4 | Monday | 02 Dec 2024 | Morning | 0217 | 7688 | 5744 |
5 | Monday | 02 Dec 2024 | Mid-Night | 0305 | 5726 | 2708 |
6 | Monday | 02 Dec 2024 | Night | 6533 | 8510 | 6271 |
7 | Monday | 25 Nov 2024 | Morning | 8787 | 4742 | 7933 |
8 | Monday | 25 Nov 2024 | Mid-Night | 6871 | 9224 | 5616 |
9 | Monday | 25 Nov 2024 | Night | 4026 | 7602 | 3185 |
10 | Monday | 18 Nov 2024 | Night | 5151 | 9803 | 5558 |
Showing 1 to 10 of 100 entries